Swirl Gas Cap for Kjellberg Smart Focus130/200/300/400
Get Latest Price| Payment Type: | T/T |
| Min. Order: | 1 Piece/Pieces |
| Payment Type: | T/T |
| Min. Order: | 1 Piece/Pieces |
Model No.: .11.855.411.1520 .11.855.401.1520 .11.855.401.1530 .11.855.401.1535 .11.855.401.1540 .11.855.421.150
Brand: Cewoo
Amper: 35A-400A
Material: Copper C14500
Quantity: 10 pcs
Private Label: Available
| Name | Swirl Gas Cap | System | Kjellberg Smart Focus |
|---|---|---|---|
| Torch | PerCut2000/PerCut4000 | Type | Plasma Cutting |
| Ampers | 35A-400A | Cut Material | Mild Steel/Carbon Steel |
Swirl Gas Cap suitable for Kjellberg Smart Focus Plasma Cutting Machine
| F4120(.11.855.411.1520) 35A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine | F4020(.11.855.401.1520) 60A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine | F4030(.11.855.401.1530) 90-200A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine |
| F4035(.11.855.401.1535) 200A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine | F4040(.11.855.401.1540) 200A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine | F4250(.11.855.421.1550) 300/400A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine |
| F4255(.11.855.421.1555) 360-400A Swirl Gas Cap Suitable For Kjellberg Smart Focus130/200/300/400 Plasma Cutting Machine | N/A | N/A |


| SUITABLE FOR KJELLBERG®Smart Focus 130®/200®/300®/400® | |||
| R.efNumber | Cewoo Number | Tech.Type | Description |
| F501 | C-K207-01 | S.T | Protection Cap,35-200Amp |
| F521 | C-K207-02 | S.T | Protection Cap,300-400Amp |
| F4120 | C-K205-01 | S.T | Swirl Gas Cap,35Amp |
| F4020 | C-K205-02 | S.T | Swirl Gas Cap,60Amp |
| F4030 | C-K205-03 | S.T | Swirl Gas Cap,90-200Amp |
| F4035 | C-K205-04 | S.T | Swirl Gas Cap,200Amp |
| F4040 | C-K205-05 | S.T | Swirl Gas Cap,200Amp |
| F4250 | C-K205-06 | S.T | Swirl Gas Cap,300Amp |
| F4255 | C-K205-07 | S.T | Swirl Gas Cap,360-400Amp |
| F3004 | C-K206-01 | S.T | Nozzle Cap,35Amp |
| F3028 | C-K206-02 | S.T | Nozzle Cap,60-200Amp |
| F3249 | C-K206-03 | S.T | Nozzle Cap,300-400Amp |
| F3219 | C-K206-04 | S.T | Nozzle Cap,300-400Amp |
| F3209 | C-K206-05 | S.T | Nozzle Cap,300-400Amp |
| F3229 | C-K206-06 | S.T | Nozzle Cap,300-400Amp |
| F2007 | C-K203-01 | S.T | Nozzle,35Amp |
| F2008 | C-K203-02 | S.T | Nozzle |
| F2010 | C-K203-03 | S.T | Nozzle,90Ampe |
| F2012 | C-K203-04 | S.T | Nozzle,130Amp |
| F2014 | C-K203-05 | S.T | Nozzle,160Amp |
| F2017 | C-K203-06 | S.T | Nozzle,200Amp |
| F2227 | C-K203-07 | S.T | Nozzle,300Amp |
| F2230 | C-K203-08 | S.T | Nozzle,360Amp |
| G101C | C-K104-01C | S.T | Gas Guaid,20-200Amp Ceramic |
| G121C | C-K104-02C | S.T | Gas Guaid,300-400Amp Ceramic |
| G102C | C-K104-03C | S.T | Gas Guaid Ceramic |
| F012-LF | C-K202-01 | LF | Super Longlife Electrode 35-90Amp |
| F012-LF2 | C-K202-10 | LF | Normal Longlife Electrode 35-90Amp |
| F012 | C-K202-05 | S.T | Standard Electrode 35-90Amp |
| F012-S | C-K202-11 | Silver | Silver Electrode 35-90Amp |
| F005-LF | C-K202-02 | LF | Super Longlife Electrode 130-160Amp |
| F005-LF2 | C-K202-12 | LF | Normal Longlife Electrode 130-160Amp |
| F005 | C-K202-06 | S.T | Standard Electrode 130-160Amp |
| F005-S | C-K202-13 | Silver | Silver Electrode 130-160Amp |
| F006-LF | C-K202-03 | LF | Super Longlife Electrode 200Amp |
| F006-LF2 | C-K202-14 | LF | Normal Longlife Electrode 200Amp |
| F006 | C-K202-07 | S.T | Standard Electrode 200Amp |
| F006-S | C-K202-15 | Silver | Silver Electrode 200Amp |
| F022-LF | C-K202-04 | LF | Super Longlife Electrode 300Amp |
| F022-LF2 | C-K202-16 | LF | Normal Longlife Electrode 300Amp |
| F022 | C-K202-08 | S.T | Standard Electrode 300Amp |
| F022-S | C-K202-17 | Silver | Silver Electrode 300Amp |
| F024-LF | C-K202-09 | LF | Longlife Electrode 360Amp |
| F902 | C-K201-01 | S.T | Cooling tube,35-200Amp |
| F921 | C-K201-02 | S.T | Cooling tube,300-400Amp |
| .12.38180 | C-K109-01 | S.T | Socket wrench for cooling tube |
| .11.848.401.810 | C-K109-02 | S.T | Torch Tool |
| .12.40320 | C-K109-03 | S.T | Gas guide puller |
1. Transparent plastic packaging, one packaing hold 5pcs, more safe and flexible sales.
2. All products inspected before delivery.
3. Safe and clear storage allow faster delivery.


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.